Home
Up

 
 GRAND REPRESENTATIVES OF OTHER JURISDICTIONS IN PENNSYLVANIA

 

 

State Name and Address Commission Expires
Alabama Fay E. Bechtel (444) (13A) 8/12/2012
Alberta Robert Suckling (471) (7A) 12/31/2012
Arizona Ruth Jane Balliett (126) (13B) 6/1/2012
Arkansas Carol Hassinger (425) (8B) 1/1/2014
Australia Helen G Daniel  (446) (10A) 8/1/2013
Bolivia Dawn Shaver-Quinn (58) (12A) 4/1/2013
British Columbia  & The Yukon David E Hughes III  (202) (12B) 12/31/2014
California Charmaine Florey (185) (12B) 12/31/2011
Colorado Alice A Freet (169) (10B) 12/30/2012
Connecticut Mary Anne Smith  (97) (3B) 12/31/2012
Delaware Charles L Rush (163) (12B)  12/31/2012
District of Columbia Orpha G. Kemmler  (280) (7A) 6/1/2013
Florida Barbara A Stains (398) (8A) 1/1/2013
Georgia Suzan Y Freed (55) (3A) 3/1/2012
Idaho G. Rebecca Mohan (148) (6) 1/1/2014
Illinois Laura Heisey (512) (8B) 6/22/2013
Indiana Doris Jenkins (446) (10A) 1/1/2014
Iowa Nancy Gillespie (60) (2A) 4/1/2013
Kansas Louise Lookenbill (169) (10B) 1/1/2014
Kentucky Harriet F. Senkinc (97) (3B) 11/1/2012
Louisiana Patricia Deysher (298) (12B)  7/11/2013
Maine Nancy A. Brown  (267) (2) 3/1/2012
Manitoba Ruth H. B. Essick (129) (15B) 6/30/2012
Maryland Rose M. Hoke (425) (8B) 6/1/2012
Massachusetts Beverly McDowell (148) (6) 1/1/2014
Michigan Bonnie Shalala (129) (14B) 1/1/2013
Minnesota Martha Jane McNutt (187) (3B) 12/31/2012
Mississippi Carol Royer  (235) (12B) 12/31/2014
Missouri T. Ellen Hess (398) (8A) 1/1/2013
Montana Wendy A Murphy (73) (3B) 4/1/2013
Nebraska Joanne F. Park (280) (7A) 10/1/2012
Nevada Dorothy Burton (346) (14B) 12/31/2013
New Brunswick Joanne R. Schmoutz (97) (4A) 12/31/2012
New Hampshire Joanne Sutter (235) (12B)  1/1/2014
New Jersey Rosalie A Waring (288) (7A) 1/1/2013
New Mexico Barbara Jean Clinger (15) (6) 1/1/2014
New York Linda M. Branthoover (124) (3A) 6/1/2012
North Carolina Dorothy Burton (346) (14B) 1/1/2013
North Dakota Noreen E Gault  (288) (7A) 4/15/2013
Nova Scotia & Pr. Edward Island Marlene F. Moisey (439) (3B) 12/31/2012
Ohio William G. Wiggins (124) (3A) 8/1/2011
Oklahoma Robert Trimble (463) (15) 6/15/2013
Ontario Charles A Rittenhouse, Jr (44) (1A) 12/31/2013
Oregon Mary Anne Klemkosky  (424) (13B) 4/1/2012
Puerto Rico Jean L Kerr (535) (14B) 3/31/2013
Quebec Elizabeth A Fetterolf  (327) (14B) 5/1/2013
Rhode Island Barbara A Moose (517) (10B) 12/31/2012
Saskatchewan Kenneth J. Faub (65) (7A) 12/31/2011
Sao Paulo (Brazil) Vicki L Geigus (146) (8B) 6/1/2012
Scotland Sandra Wilson (73) (3B) 12/31/2014
South Carolina Roberta J. Samson (97) (3B) 1/1/2013
South Dakota Susan J Decker (102) (2)  3/1/2013
Tennessee Marian J. Kauffman (65) (7A) 6/30/2012
Texas Sarah J Kaiser (422) (10A) 11/1/2012
Utah Dalton W Hess (327) (14B) 12/31/2012
Vermont Michele A Marshall (229) (5C) 6/21/2012
Virginia Carl L Raudabaugh (146) (8B) 6/1/2012
Washington Saralee B. Tollinger (446) (10A) 6/1/2013
West Virginia Shirley S Wilhelm (394) (9B) 12/31/2012
Wisconsin Bernice Osten  (102) (2) 12/31/2012
Wyoming Beth A. Lewis (52) (6) 12/31/2011